|
ITEM |
4 Hour | 1 Day | 1 Week | 4 Weeks |
|---|---|---|---|---|
| SAFETY EQUIPMENT | ||||
| Fall Compliance Kit - Roofers | 26.00 | 104.00 | 312.00 | |
| Life Line - 50' | 11.00 | 44.00 | 132.00 | |
| Reflective Delineator - 3' | 2.50 | 10.00 | 30.00 | |
| Safety Barracades - 8' | 4.50 | 18.00 | 54.00 | |
| Safety Grab Hooks | 2.50 | 10.00 | 30.00 | |
| Safety Harness | 6.00 | 24.00 | 72.00 | |
| Safety Lanyards - 5' | 4.50 | 18.00 | 54.00 | |
| Soft-Stop Lanyards - 5' | 6.00 | 24.00 | 72.00 | |
| Traffic Cones | 1.25 | 5.00 | 15.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
|