|
ITEM |
4 Hour | 1 Day | 1 Week | 4 Weeks |
|---|---|---|---|---|
| HOIST - PULLERS - JACKS | ||||
| Cable Hoist - 1 Ton | 19.00 | 76.00 | 228.00 | |
| Chain Falls - 1 Ton Chain | 19.00 | 76.00 | 228.00 | |
| Chain Falls - 2 Ton | 21.00 | 84.00 | 252.00 | |
| Engine Hoist | 21.00 | 29.00 | 116.00 | 348.00 |
| Fence Stretcher c/w puller | 19.00 | 76.00 | 228.00 | |
| Jacks - 1 1/2 Ton Floor | 21.00 | 84.00 | 252.00 | |
| Jacks - 12 Ton Screw | 16.00 | 64.00 | 192.00 | |
| Jacks - 20 Ton Hydraulic | 22.00 | 88.00 | 264.00 | |
| Lifts - Drywall Panel | 30.00 | 40.00 | 160.00 | 480.00 |
| Lifts - Man - Hydraulic - 24' | 89.00 | 356.00 | 1068.00 | |
| Lifts - Material - 24' | 52.00 | 208.00 | 624.00 | |
| Lifts - Scissor - 20' | 120.00 | 480.00 | 1440.00 | |
| Machinery Skates - 8 ton | 70.00 | 280.00 | 840.00 | |
| Pallet Truck | 23.00 | 92.00 | 276.00 | |
| Roof Jacks | 2.00 | 8.00 | 24.00 | |
| Steel Shores - # 1 | 2.50 | 10.00 | 30.00 | |
| Steel Shores - # 2 | 2.50 | 10.00 | 30.00 | |
| Steel Shores - # 4 | 3.00 | 12.00 | 36.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
|