|
ITEM |
4 Hour | Day | Week | 4 Weeks |
|---|---|---|---|---|
| HEATERS | ||||
| Electric - 110 v | ||||
| Electric - 220 v X 20 amp | ||||
| Electric - 220 v X 40 amp | ||||
| Electric - Infra Red | ||||
| Oil Fired - 100,000 B.T.U. | ||||
| Oil Fired - 150,000 B.T.U. | ||||
| Oil Fired - 200,000 B.T.U. - Indirect | ||||
| Propane - 50,000 B.T.U. | ||||
| Propane - 150,000 B.T.U. | ||||
| Propane - 250,000 B.T.U. | ||||
| Propane - 350,000 B.T.U. | ||||
| Propane - 85,000 B.T.U. Electronic | ||||
| Propane - 165,000 B.T.U. Electronic | ||||
| Prices Available upon request | ||||
| Seasonal Rates |
![]() |
![]() |
![]() |
![]() |
![]() |
|