|
ITEM |
4 Hour | 1 Day | 1 Week | 4 Weeks |
|---|---|---|---|---|
| EXCAVATING EQUIPMENT | ||||
| ( 8 hour use over 24 hour period ) | ||||
| Bobcat Skid Steer - 543 series | 160.00 | 640.00 | 1920.00 | |
| Bobcat Skid Steer - walk behind MT 52 | 160.00 | 640.00 | 1920.00 | |
| Post Auger for Skid Steer | 92.00 | 368.00 | 1104.00 | |
| Hydraulic Breaker for Skid Steer | 154.00 | 616.00 | 1848.00 | |
| Pallet Forks for Skid Steer | 36.00 | 144.00 | 432.00 | |
| Mini Backhoe - digs 8' | 247.00 | 988.00 | 2964.00 | |
| Trencher - 4' X 6" | 214.00 | 856.00 | 2568.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
|