|
ITEM |
4 Hour | 1 Day | 1 Week | 4 Weeks |
|---|---|---|---|---|
| AUTOMOTIVE TOOLS | ||||
| Engine Hoist | 21.00 | 29.00 | 116.00 | 348.00 |
| 1 Ton Chain Fall | 20.00 | 80.00 | 240.00 | |
| 2 Ton Chain Fall | 22.00 | 88.00 | 285.00 | |
| 1 Ton Cable Hoist | 20.00 | 80.00 | 240.00 | |
| 1 1/2 Ton Floor Jack c/w stands | 20.00 | 80.00 | 240.00 | |
| Floor Creeper | 7.00 | 28.00 | 84.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
|