ITEM |
4 Hour | 1 Day | 1 Week | 4 Weeks |
|---|---|---|---|---|
| AIR COMPRESSORS | ||||
| Air Line - 1" x 50' | 6.50 | 26.00 | 78.00 | |
| Air Line - 1/4" x 50' | 6.50 | 26.00 | 78.00 | |
| Air Tank | 5.50 | 22.00 | 66.00 | |
| 4 1/2 C.F.M. (suitable for nailers) | 30.00 | 120.00 | 360.00 | |
| 11 1/2 C.F.M. (Gas) | 44.00 | 176.00 | 528.00 | |
| 125 C.F.M. diesel c/w 50' air line | 74.00 | 296.00 | 888.00 | |
| 185 C.F.M. diesel c/w 50' air line | 97.00 | 388.00 | 1164.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
|